PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 3.14 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 550 | 569 | 640 | 176 | 338 |
| 2 | 72% | 471 | 495 | 565 | 191 | 410 |
| 3 | 90% | 393 | 422 | 471 | 201 | 401 |
| 4 | 100% | 141 | 155 | 170 | - | 155 |
| 5 | 100% | 122 | 136 | 147 | - | 136 |
| 6 | 100% | 104 | 117 | 124 | - | 117 |
| 7 | 100% | 85 | 96 | 102 | - | 96 |
| 8 | 100% | 66 | 75 | 79 | - | 75 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |