PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 6 |
| XP Multiplier | 0.72 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 25% | 141 | 145 | 161 | 38 | 65 |
| 2 | 46% | 129 | 133 | 150 | 41 | 83 |
| 3 | 68% | 116 | 121 | 139 | 43 | 96 |
| 4 | 85% | 103 | 109 | 123 | 45 | 100 |
| 5 | 92% | 90 | 98 | 108 | 47 | 94 |
| 6 | 100% | 32 | 36 | 39 | - | 36 |
| 7 | 100% | 29 | 33 | 35 | - | 33 |
| 8 | 100% | 26 | 29 | 31 | - | 29 |
| 9 | 100% | 23 | 26 | 28 | - | 26 |
| 10 | 100% | 20 | 23 | 24 | - | 23 |
| 11 | 100% | 17 | 19 | 20 | - | 19 |
| 12 | 100% | 14 | 16 | 17 | - | 16 |
| Item | Chance |
|---|---|
| 100.0% | |
| 6.9% |