PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 1.33 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 249 | 257 | 287 | 72 | 130 |
| 2 | 57% | 222 | 231 | 261 | 78 | 166 |
| 3 | 80% | 194 | 205 | 233 | 83 | 181 |
| 4 | 92% | 166 | 179 | 200 | 86 | 172 |
| 5 | 100% | 60 | 66 | 72 | - | 66 |
| 6 | 100% | 53 | 59 | 64 | - | 59 |
| 7 | 100% | 47 | 52 | 56 | - | 52 |
| 8 | 100% | 40 | 45 | 48 | - | 45 |
| 9 | 100% | 33 | 38 | 40 | - | 38 |
| 10 | 100% | 27 | 30 | 32 | - | 30 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |