PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 3.18 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 557 | 576 | 648 | 178 | 342 |
| 2 | 72% | 477 | 501 | 572 | 193 | 415 |
| 3 | 90% | 398 | 428 | 477 | 203 | 406 |
| 4 | 100% | 143 | 157 | 172 | - | 157 |
| 5 | 100% | 124 | 138 | 149 | - | 138 |
| 6 | 100% | 105 | 118 | 126 | - | 118 |
| 7 | 100% | 86 | 97 | 103 | - | 97 |
| 8 | 100% | 67 | 76 | 80 | - | 76 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |