PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 6.13 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 1073 | 1110 | 1249 | 343 | 659 |
| 2 | 72% | 920 | 966 | 1103 | 373 | 801 |
| 3 | 90% | 766 | 824 | 920 | 391 | 783 |
| 4 | 100% | 276 | 303 | 331 | - | 303 |
| 5 | 100% | 239 | 266 | 287 | - | 266 |
| 6 | 100% | 202 | 227 | 243 | - | 227 |
| 7 | 100% | 166 | 187 | 199 | - | 187 |
| 8 | 100% | 129 | 147 | 154 | - | 147 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |