PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 6.16 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 963 | 1003 | 1140 | 362 | 729 |
| 2 | 88% | 770 | 823 | 924 | 390 | 771 |
| 3 | 100% | 277 | 305 | 333 | - | 305 |
| 4 | 100% | 231 | 258 | 277 | - | 258 |
| 5 | 100% | 185 | 209 | 222 | - | 209 |
| 6 | 100% | 139 | 158 | 166 | - | 158 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |