PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 4.97 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 870 | 900 | 1013 | 278 | 534 |
| 2 | 72% | 746 | 783 | 895 | 302 | 649 |
| 3 | 90% | 621 | 668 | 745 | 317 | 635 |
| 4 | 100% | 224 | 246 | 268 | - | 246 |
| 5 | 100% | 194 | 216 | 233 | - | 216 |
| 6 | 100% | 164 | 184 | 197 | - | 184 |
| 7 | 100% | 134 | 152 | 161 | - | 152 |
| 8 | 100% | 104 | 119 | 125 | - | 119 |
| Item | Chance |
|---|---|
| 100.0% | |
| 99.9% |