PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 37 |
| XP Multiplier | 74.71 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 23 | 4% | 18012 | 18381 | 19670 | 3035 | 3674 |
| 24 | 7% | 17344 | 17712 | 19148 | 3295 | 4289 |
| 25 | 11% | 16677 | 17061 | 18560 | 3523 | 5018 |
| 26 | 17% | 16009 | 16418 | 17810 | 3733 | 5886 |
| 27 | 25% | 15342 | 15789 | 17532 | 3920 | 6874 |
| 28 | 35% | 14675 | 15144 | 16970 | 4102 | 7929 |
| 29 | 46% | 14008 | 14520 | 16392 | 4257 | 8950 |
| 30 | 57% | 13341 | 13902 | 15796 | 4387 | 9833 |
| 31 | 68% | 12674 | 13276 | 15183 | 4495 | 10479 |
| 32 | 78% | 12007 | 12671 | 14408 | 4597 | 10862 |
| 33 | 85% | 11340 | 12053 | 13608 | 4693 | 10957 |
| 34 | 90% | 10673 | 11448 | 12807 | 4767 | 10764 |
| 35 | 92% | 10006 | 10850 | 12007 | 4869 | 10392 |
| 36 | 94% | 9340 | 10229 | 11207 | 5029 | 9921 |
| 37 | 100% | 3362 | 3701 | 4034 | - | 3701 |
| 38 | 100% | 3202 | 3539 | 3842 | - | 3539 |
| 39 | 100% | 3042 | 3376 | 3650 | - | 3376 |
| 40 | 100% | 2882 | 3209 | 3458 | - | 3209 |
| 41 | 100% | 2722 | 3043 | 3266 | - | 3043 |
| Item | Chance |
|---|---|
| 100.0% | |
| 41.6% | |
| 12.0% | |
| 7.9% | |
| 4.7% | |
| 1.9% | |
| 0.3% | |
| 0.3% | |
| 0.2% |