PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 6.13 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 1149 | 1185 | 1324 | 332 | 598 |
| 2 | 57% | 1022 | 1064 | 1204 | 360 | 763 |
| 3 | 80% | 894 | 945 | 1073 | 381 | 834 |
| 4 | 92% | 766 | 827 | 920 | 395 | 791 |
| 5 | 100% | 276 | 303 | 331 | - | 303 |
| 6 | 100% | 245 | 273 | 294 | - | 273 |
| 7 | 100% | 215 | 241 | 257 | - | 241 |
| 8 | 100% | 184 | 208 | 221 | - | 208 |
| 9 | 100% | 153 | 174 | 184 | - | 174 |
| 10 | 100% | 123 | 140 | 147 | - | 140 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |