PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 6.12 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 1148 | 1183 | 1322 | 332 | 597 |
| 2 | 57% | 1020 | 1062 | 1202 | 360 | 762 |
| 3 | 80% | 893 | 944 | 1071 | 380 | 833 |
| 4 | 92% | 765 | 826 | 918 | 395 | 790 |
| 5 | 100% | 275 | 303 | 330 | - | 303 |
| 6 | 100% | 245 | 272 | 294 | - | 272 |
| 7 | 100% | 214 | 240 | 257 | - | 240 |
| 8 | 100% | 184 | 207 | 220 | - | 207 |
| 9 | 100% | 153 | 174 | 184 | - | 174 |
| 10 | 100% | 122 | 139 | 147 | - | 139 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |