PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 2.33 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 408 | 422 | 475 | 130 | 250 |
| 2 | 72% | 350 | 367 | 419 | 142 | 304 |
| 3 | 90% | 291 | 313 | 350 | 149 | 297 |
| 4 | 100% | 105 | 115 | 126 | - | 115 |
| 5 | 100% | 91 | 101 | 109 | - | 101 |
| 6 | 100% | 77 | 86 | 92 | - | 86 |
| 7 | 100% | 63 | 71 | 75 | - | 71 |
| 8 | 100% | 49 | 56 | 59 | - | 56 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |