PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 0.71 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 111 | 116 | 131 | 42 | 84 |
| 2 | 88% | 89 | 95 | 107 | 45 | 89 |
| 3 | 100% | 32 | 35 | 38 | - | 35 |
| 4 | 100% | 27 | 30 | 32 | - | 30 |
| 5 | 100% | 21 | 24 | 26 | - | 24 |
| 6 | 100% | 16 | 18 | 19 | - | 18 |
| Item | Chance |
|---|---|
| 100.0% |