PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 6 |
| XP Multiplier | 2.2 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 25% | 432 | 444 | 493 | 115 | 197 |
| 2 | 46% | 393 | 407 | 460 | 125 | 254 |
| 3 | 68% | 354 | 371 | 424 | 132 | 295 |
| 4 | 85% | 314 | 334 | 377 | 138 | 305 |
| 5 | 92% | 275 | 298 | 330 | 143 | 286 |
| 6 | 100% | 99 | 109 | 119 | - | 109 |
| 7 | 100% | 90 | 100 | 107 | - | 100 |
| 8 | 100% | 80 | 90 | 96 | - | 90 |
| 9 | 100% | 71 | 80 | 85 | - | 80 |
| 10 | 100% | 61 | 69 | 74 | - | 69 |
| 11 | 100% | 52 | 59 | 62 | - | 59 |
| 12 | 100% | 42 | 48 | 51 | - | 48 |
| Item | Chance |
|---|---|
| 100.0% |