PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 0.91 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 142 | 148 | 168 | 53 | 108 |
| 2 | 88% | 114 | 122 | 137 | 58 | 114 |
| 3 | 100% | 41 | 45 | 49 | - | 45 |
| 4 | 100% | 34 | 38 | 41 | - | 38 |
| 5 | 100% | 27 | 31 | 33 | - | 31 |
| 6 | 100% | 20 | 23 | 25 | - | 23 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |