PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 6 |
| XP Multiplier | 7.79 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 25% | 1530 | 1573 | 1746 | 408 | 698 |
| 2 | 46% | 1391 | 1441 | 1628 | 442 | 899 |
| 3 | 68% | 1252 | 1312 | 1500 | 469 | 1043 |
| 4 | 85% | 1113 | 1183 | 1335 | 488 | 1079 |
| 5 | 92% | 974 | 1056 | 1169 | 508 | 1014 |
| 6 | 100% | 351 | 386 | 421 | - | 386 |
| 7 | 100% | 317 | 352 | 381 | - | 352 |
| 8 | 100% | 284 | 317 | 341 | - | 317 |
| 9 | 100% | 250 | 282 | 300 | - | 282 |
| 10 | 100% | 217 | 246 | 260 | - | 246 |
| 11 | 100% | 184 | 209 | 220 | - | 209 |
| 12 | 100% | 150 | 171 | 180 | - | 171 |
| Item | Chance |
|---|---|
| 100.0% |