PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 1.56 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 293 | 302 | 337 | 85 | 152 |
| 2 | 57% | 260 | 271 | 306 | 92 | 194 |
| 3 | 80% | 228 | 241 | 273 | 97 | 212 |
| 4 | 92% | 195 | 211 | 234 | 101 | 201 |
| 5 | 100% | 70 | 77 | 84 | - | 77 |
| 6 | 100% | 62 | 69 | 75 | - | 69 |
| 7 | 100% | 55 | 61 | 66 | - | 61 |
| 8 | 100% | 47 | 53 | 56 | - | 53 |
| 9 | 100% | 39 | 44 | 47 | - | 44 |
| 10 | 100% | 31 | 36 | 37 | - | 36 |
| Item | Chance |
|---|---|
| 100.0% |