PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 7 |
| XP Multiplier | 1.3 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 11% | 279 | 285 | 310 | 61 | 86 |
| 2 | 25% | 255 | 263 | 291 | 68 | 117 |
| 3 | 46% | 232 | 241 | 271 | 74 | 150 |
| 4 | 68% | 209 | 219 | 250 | 78 | 174 |
| 5 | 85% | 186 | 197 | 223 | 82 | 180 |
| 6 | 92% | 163 | 176 | 195 | 85 | 169 |
| 7 | 100% | 59 | 64 | 70 | - | 64 |
| 8 | 100% | 53 | 59 | 64 | - | 59 |
| 9 | 100% | 47 | 53 | 57 | - | 53 |
| 10 | 100% | 42 | 47 | 50 | - | 47 |
| 11 | 100% | 36 | 41 | 43 | - | 41 |
| 12 | 100% | 31 | 35 | 37 | - | 35 |
| 13 | 100% | 25 | 29 | 30 | - | 29 |
| Item | Chance |
|---|---|
| 100.0% | |
| 55.4% |