PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 6 |
| XP Multiplier | 0.74 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 25% | 145 | 149 | 166 | 39 | 66 |
| 2 | 46% | 132 | 137 | 155 | 42 | 85 |
| 3 | 68% | 119 | 125 | 142 | 45 | 99 |
| 4 | 85% | 106 | 112 | 127 | 46 | 103 |
| 5 | 92% | 93 | 100 | 111 | 48 | 96 |
| 6 | 100% | 33 | 37 | 40 | - | 37 |
| 7 | 100% | 30 | 33 | 36 | - | 33 |
| 8 | 100% | 27 | 30 | 32 | - | 30 |
| 9 | 100% | 24 | 27 | 29 | - | 27 |
| 10 | 100% | 21 | 23 | 25 | - | 23 |
| 11 | 100% | 17 | 20 | 21 | - | 20 |
| 12 | 100% | 14 | 16 | 17 | - | 16 |
| Item | Chance |
|---|---|
| 100.0% | |
| 6.9% |