PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 1.28 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 240 | 247 | 276 | 69 | 125 |
| 2 | 57% | 213 | 222 | 251 | 75 | 159 |
| 3 | 80% | 187 | 197 | 224 | 80 | 174 |
| 4 | 92% | 160 | 173 | 192 | 83 | 165 |
| 5 | 100% | 58 | 63 | 69 | - | 63 |
| 6 | 100% | 51 | 57 | 61 | - | 57 |
| 7 | 100% | 45 | 50 | 54 | - | 50 |
| 8 | 100% | 38 | 43 | 46 | - | 43 |
| 9 | 100% | 32 | 36 | 38 | - | 36 |
| 10 | 100% | 26 | 29 | 31 | - | 29 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |