PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 1.25 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 234 | 242 | 270 | 68 | 122 |
| 2 | 57% | 208 | 217 | 246 | 74 | 156 |
| 3 | 80% | 182 | 193 | 219 | 78 | 170 |
| 4 | 92% | 156 | 169 | 188 | 81 | 161 |
| 5 | 100% | 56 | 62 | 68 | - | 62 |
| 6 | 100% | 50 | 56 | 60 | - | 56 |
| 7 | 100% | 44 | 49 | 53 | - | 49 |
| 8 | 100% | 38 | 42 | 45 | - | 42 |
| 9 | 100% | 31 | 35 | 37 | - | 35 |
| 10 | 100% | 25 | 28 | 30 | - | 28 |
| Item | Chance |
|---|---|
| 100.0% |