PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 3.27 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 572 | 592 | 666 | 183 | 351 |
| 2 | 72% | 491 | 515 | 589 | 199 | 427 |
| 3 | 90% | 409 | 440 | 491 | 209 | 418 |
| 4 | 100% | 147 | 162 | 177 | - | 162 |
| 5 | 100% | 128 | 142 | 153 | - | 142 |
| 6 | 100% | 108 | 121 | 129 | - | 121 |
| 7 | 100% | 88 | 100 | 106 | - | 100 |
| 8 | 100% | 69 | 78 | 82 | - | 78 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |