PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 6.49 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 1014 | 1057 | 1201 | 381 | 768 |
| 2 | 88% | 811 | 867 | 974 | 411 | 812 |
| 3 | 100% | 292 | 321 | 350 | - | 321 |
| 4 | 100% | 243 | 272 | 292 | - | 272 |
| 5 | 100% | 195 | 220 | 234 | - | 220 |
| 6 | 100% | 146 | 166 | 175 | - | 166 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |