PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 3.89 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 608 | 634 | 720 | 229 | 460 |
| 2 | 88% | 486 | 519 | 584 | 246 | 487 |
| 3 | 100% | 175 | 193 | 210 | - | 193 |
| 4 | 100% | 146 | 163 | 175 | - | 163 |
| 5 | 100% | 117 | 132 | 140 | - | 132 |
| 6 | 100% | 88 | 100 | 105 | - | 100 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |