PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 2.56 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 400 | 417 | 474 | 150 | 303 |
| 2 | 88% | 320 | 342 | 384 | 162 | 320 |
| 3 | 100% | 115 | 127 | 138 | - | 127 |
| 4 | 100% | 96 | 107 | 115 | - | 107 |
| 5 | 100% | 77 | 87 | 92 | - | 87 |
| 6 | 100% | 58 | 66 | 69 | - | 66 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% |