PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 44 |
| XP Multiplier | 5 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 30 | 4% | 1205 | 1229 | 1316 | 204 | 247 |
| 31 | 7% | 1161 | 1186 | 1282 | 219 | 286 |
| 32 | 11% | 1116 | 1141 | 1246 | 236 | 336 |
| 33 | 17% | 1071 | 1099 | 1210 | 249 | 393 |
| 34 | 25% | 1027 | 1055 | 1172 | 263 | 460 |
| 35 | 35% | 982 | 1014 | 1136 | 275 | 531 |
| 36 | 46% | 938 | 972 | 1097 | 285 | 599 |
| 37 | 57% | 893 | 930 | 1057 | 293 | 658 |
| 38 | 68% | 848 | 889 | 1016 | 301 | 702 |
| 39 | 78% | 804 | 847 | 964 | 308 | 726 |
| 40 | 85% | 759 | 807 | 911 | 315 | 734 |
| 41 | 90% | 714 | 766 | 857 | 319 | 720 |
| Item | Chance |
|---|---|
| 100.0% |