PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 1.24 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 233 | 240 | 268 | 67 | 121 |
| 2 | 57% | 207 | 215 | 244 | 73 | 154 |
| 3 | 80% | 181 | 191 | 217 | 77 | 169 |
| 4 | 92% | 155 | 167 | 186 | 80 | 160 |
| 5 | 100% | 56 | 61 | 67 | - | 61 |
| 6 | 100% | 50 | 55 | 60 | - | 55 |
| 7 | 100% | 43 | 49 | 52 | - | 49 |
| 8 | 100% | 37 | 42 | 45 | - | 42 |
| 9 | 100% | 31 | 35 | 37 | - | 35 |
| 10 | 100% | 25 | 28 | 30 | - | 28 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |