PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 1 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 175 | 181 | 204 | 56 | 107 |
| 2 | 72% | 150 | 158 | 180 | 61 | 131 |
| 3 | 90% | 125 | 134 | 150 | 64 | 128 |
| 4 | 100% | 45 | 49 | 54 | - | 49 |
| 5 | 100% | 39 | 43 | 47 | - | 43 |
| 6 | 100% | 33 | 37 | 40 | - | 37 |
| 7 | 100% | 27 | 31 | 32 | - | 31 |
| 8 | 100% | 21 | 24 | 25 | - | 24 |
| Item | Chance |
|---|---|
| 100.0% |