PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 1.1 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 193 | 199 | 224 | 61 | 118 |
| 2 | 72% | 165 | 173 | 198 | 67 | 144 |
| 3 | 90% | 138 | 148 | 165 | 70 | 140 |
| 4 | 100% | 50 | 54 | 59 | - | 54 |
| 5 | 100% | 43 | 48 | 51 | - | 48 |
| 6 | 100% | 36 | 41 | 44 | - | 41 |
| 7 | 100% | 30 | 34 | 36 | - | 34 |
| 8 | 100% | 23 | 26 | 28 | - | 26 |
| Item | Chance |
|---|---|
| 100.0% | |
| 100.0% |