PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 6.65 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 1247 | 1286 | 1436 | 360 | 649 |
| 2 | 57% | 1108 | 1154 | 1306 | 391 | 828 |
| 3 | 80% | 970 | 1025 | 1164 | 413 | 905 |
| 4 | 92% | 831 | 897 | 998 | 429 | 858 |
| 5 | 100% | 299 | 329 | 359 | - | 329 |
| 6 | 100% | 266 | 296 | 319 | - | 296 |
| 7 | 100% | 233 | 261 | 279 | - | 261 |
| 8 | 100% | 200 | 225 | 239 | - | 225 |
| 9 | 100% | 166 | 189 | 199 | - | 189 |
| 10 | 100% | 133 | 152 | 160 | - | 152 |
| Item | Chance |
|---|---|
| 100.0% | |
| 18.5% | |
| 11.9% | |
| 5.6% |