PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 5 |
| XP Multiplier | 2.2 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 31% | 413 | 425 | 475 | 119 | 215 |
| 2 | 57% | 367 | 382 | 432 | 129 | 274 |
| 3 | 80% | 321 | 339 | 385 | 137 | 299 |
| 4 | 92% | 275 | 297 | 330 | 142 | 284 |
| 5 | 100% | 99 | 109 | 119 | - | 109 |
| 6 | 100% | 88 | 98 | 106 | - | 98 |
| 7 | 100% | 77 | 86 | 92 | - | 86 |
| 8 | 100% | 66 | 75 | 79 | - | 75 |
| 9 | 100% | 55 | 62 | 66 | - | 62 |
| 10 | 100% | 44 | 50 | 53 | - | 50 |
| Item | Chance |
|---|---|
| 100.0% |