PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 3 |
| XP Multiplier | 3.82 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 57% | 597 | 622 | 707 | 224 | 452 |
| 2 | 88% | 478 | 510 | 573 | 242 | 478 |
| 3 | 100% | 172 | 189 | 206 | - | 189 |
| 4 | 100% | 143 | 160 | 172 | - | 160 |
| 5 | 100% | 115 | 129 | 138 | - | 129 |
| 6 | 100% | 86 | 98 | 103 | - | 98 |
| Item | Chance |
|---|---|
| 100.0% |