PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 3.82 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 669 | 692 | 779 | 214 | 411 |
| 2 | 72% | 573 | 602 | 688 | 232 | 499 |
| 3 | 90% | 478 | 514 | 573 | 244 | 488 |
| 4 | 100% | 172 | 189 | 206 | - | 189 |
| 5 | 100% | 149 | 166 | 179 | - | 166 |
| 6 | 100% | 126 | 142 | 151 | - | 142 |
| 7 | 100% | 103 | 117 | 124 | - | 117 |
| 8 | 100% | 80 | 91 | 96 | - | 91 |
| Item | Chance |
|---|---|
| 100.0% |