PAX DEI DATABASE
PAX DATABASE
| Property | Value |
|---|---|
| Required Skill | |
| Difficulty | 4 |
| XP Multiplier | 1.56 |
| XP (Success) | XP (Failure) | XP (Expected) | ||||
|---|---|---|---|---|---|---|
| Skill Level | Success Chance | Min | Avg | Max | Avg | Avg |
| 1 | 41% | 273 | 283 | 318 | 87 | 168 |
| 2 | 72% | 234 | 246 | 281 | 95 | 204 |
| 3 | 90% | 195 | 210 | 234 | 100 | 199 |
| 4 | 100% | 70 | 77 | 84 | - | 77 |
| 5 | 100% | 61 | 68 | 73 | - | 68 |
| 6 | 100% | 51 | 58 | 62 | - | 58 |
| 7 | 100% | 42 | 48 | 51 | - | 48 |
| 8 | 100% | 33 | 37 | 39 | - | 37 |
| Item | Chance |
|---|---|
| 100.0% |