Combat Stats| Stat | Value |
|---|
| Max Health | 20 |
| Power Level | 3 |
| Family | Birds |
Resistances| Type | Resistance |
|---|
| Blunt | 100 |
| Slashing | 100 |
| Piercing | 100 |
| Fire | 100 |
| Cold | 100 |
| Poison | 100 |
| Mental | 20 |
Movement| Type | Speed |
|---|
| Walking Speed | 210 |
| Running Speed | 550 |
Aggro & Detection| Type | Range |
|---|
| Sight Radius | 15m |
| Sight Angle | 220 deg |
| Hearing Radius | 10m |
| Call for Help Radius | 10m |
| Aggro Threshold | 70 |
XP Rewards (by Player Power Level)| Player Power Level | PL1 | PL2 | PL3 | PL4 | PL5 | PL6 | PL7 |
|---|
| XP Gained | 35 | 70 | 123 | 175 | 228 | 280 | 333 |
Skinning| Property | Value |
|---|
| Skinning Hardness | 0 |
| Hit Points | 12 |
| Total XP | 100 |
https://paxdei.gaming.tools/de/npcs/npc_animal_bird_bonelliseagle